Show HN Posts Dataset, Categorized by Subject
Every Show HN submission from September 2024 to August 2026 — 68,025 of them — tagged twice: what the thing is for, and what its AI angle is. Two years is enough to watch coding agents go from a curiosity to one submission in nine, and to watch the volume of Show HN itself quadruple.
- Rows
- 68,025
- Columns
- 26
- Format
- Parquet
- Size
- 3.1 MB
- Licence
- Derived classifications, CC BY 4.0. Titles and submission metadata come from the Hacker News Search API and remain their authors’.
- Updated
- August 28, 2026
Source: Hacker News Show HN submissions, via the HN Search API · Licence: Derived classifications, CC BY 4.0. Titles and submission metadata come from the Hacker News Search API and remain their authors’.
| # | Story ID | Posted on | Month | Quarter | Year | Title | Author | Original post | Link domain | Text post | GitHub or GitLab | Subject | AI theme | Has an AI angle | Named tools | Named tool count | Models named | Coding agents named | Points | Comments | Has a blurb | Title length | Posts that month | Posts that quarter | Subject posts that quarter | AI rate that month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49,476,246 | 2026-08-28 | 2026-08 | 2026-Q3 | 2,026 | Puppetflow a free browser automation platform | jierka | https://news.ycombinator.com/item?id=49476246 | github.com | false | true | Infrastructure & DevOps | null | false | null | 0 | null | null | 1 | 0 | true | 45 | 3,356 | 7,553 | 434 | 0.37 |
| 2 | 49,476,112 | 2026-08-28 | 2026-08 | 2026-Q3 | 2,026 | AgentParty – cross-session chat for coding agents across machines | leeguoo | https://news.ycombinator.com/item?id=49476112 | github.com | false | true | AI & agents | Coding agents | true | null | 0 | null | null | 2 | 0 | false | 65 | 3,356 | 7,553 | 870 | 0.37 |
| 3 | 49,476,105 | 2026-08-28 | 2026-08 | 2026-Q3 | 2,026 | Rosebed – A Minecraft beta 1.7.3 reimplementation in Zig | talentedRed | https://news.ycombinator.com/item?id=49476105 | github.com | false | true | Games & graphics | null | false | null | 0 | null | null | 1 | 0 | true | 56 | 3,356 | 7,553 | 521 | 0.37 |
| 4 | 49,476,090 | 2026-08-28 | 2026-08 | 2026-Q3 | 2,026 | 18 Words, Zanagrams and Sunflowers Are Now PZL Games | pompomsheep | https://news.ycombinator.com/item?id=49476090 | null | true | false | Games & graphics | null | false | null | 0 | null | null | 6 | 1 | true | 52 | 3,356 | 7,553 | 521 | 0.37 |
| 5 | 49,476,048 | 2026-08-28 | 2026-08 | 2026-Q3 | 2,026 | Rafter – an MCP server that shares one team's memory, skills and agents | kristohb | https://news.ycombinator.com/item?id=49476048 | heyrafter.xyz | false | false | Business & SaaS | Agent skills & prompts | true | MCP | 1 | null | null | 2 | 0 | true | 71 | 3,356 | 7,553 | 121 | 0.37 |
| 6 | 49,476,005 | 2026-08-28 | 2026-08 | 2026-Q3 | 2,026 | Open-source agent harness with team collaboration | 9ranty | https://news.ycombinator.com/item?id=49476005 | opensession.com | false | false | Business & SaaS | Agent infrastructure | true | null | 0 | null | null | 1 | 0 | false | 49 | 3,356 | 7,553 | 121 | 0.37 |
| 7 | 49,475,771 | 2026-08-28 | 2026-08 | 2026-Q3 | 2,026 | RepoFlock – Git dashboard for a fleet of repos and submodules | beannt | https://news.ycombinator.com/item?id=49475771 | repoflock.com | false | false | Data & analytics | null | false | null | 0 | null | null | 1 | 0 | false | 61 | 3,356 | 7,553 | 300 | 0.37 |
| 8 | 49,475,768 | 2026-08-28 | 2026-08 | 2026-Q3 | 2,026 | A journal app with no network permission, and 4 ways that isn't enough | intrepidkarthi | https://news.ycombinator.com/item?id=49475768 | github.com | false | true | Productivity & personal | null | false | null | 0 | null | null | 1 | 0 | false | 70 | 3,356 | 7,553 | 92 | 0.37 |
| 9 | 49,475,708 | 2026-08-28 | 2026-08 | 2026-Q3 | 2,026 | Public Desktop – public desktop of the internet | serhansirin | https://news.ycombinator.com/item?id=49475708 | publicdesktop.lol | false | false | Other | null | false | null | 0 | null | null | 1 | 0 | true | 47 | 3,356 | 7,553 | 1,484 | 0.37 |
| 10 | 49,475,656 | 2026-08-28 | 2026-08 | 2026-Q3 | 2,026 | Scheduled Claude Code agents that cost nothing on a quiet day | gnarco2 | https://news.ycombinator.com/item?id=49475656 | github.com | false | true | Developer tools | Coding agents | true | Claude Code|Claude | 2 | Claude | Claude Code | 2 | 1 | false | 61 | 3,356 | 7,553 | 1,397 | 0.37 |
| 11 | 49,475,565 | 2026-08-28 | 2026-08 | 2026-Q3 | 2,026 | I compressed videos by upto 78x while preserving faces,text and details | silentminterkid | https://news.ycombinator.com/item?id=49475565 | figshare.com | false | false | Other | null | false | null | 0 | null | null | 5 | 1 | false | 71 | 3,356 | 7,553 | 1,484 | 0.37 |
| 12 | 49,475,477 | 2026-08-28 | 2026-08 | 2026-Q3 | 2,026 | Grid Data Explorer | ly0n | https://news.ycombinator.com/item?id=49475477 | open-energy-transition.github.io | false | false | Other | null | false | null | 0 | null | null | 2 | 0 | false | 18 | 3,356 | 7,553 | 1,484 | 0.37 |
What’s in the file
26 columns over 68,025 rows. Distinct counts and null rates are measured from the file itself, not estimated.
| Column | Type | Description | Distinct | Null |
|---|---|---|---|---|
| story_id | numberBIGINT | Hacker News item id for the submission. Unique, and the key back to the post.41413263 → 49476246 | 68,025 | 0% |
| posted_on | dateDATE | Date the submission was made, UTC. The column to plot a time series against.2024-09-01 → 2026-08-28 | 727 | 0% |
| posted_month | textVARCHAR | Month of submission as YYYY-MM. Twenty-four of them, September 2024 onward. | 24 | 0% |
| posted_quarter | textVARCHAR | Quarter as YYYY-Qn. Show HN is noisy month to month, and most trends here only read cleanly at quarter grain. | 9 | 0% |
| posted_year | numberINTEGER | Year of submission, split out so it can be filtered numerically.2024 → 2026 | 3 | 0% |
| title | textVARCHAR | The submission title with the "Show HN:" prefix stripped. This is the only submitted text in the file — post bodies stay on Hacker News. | 67,134 | 0% |
| author | textVARCHAR | Hacker News username of the submitter. 39,806 distinct accounts; 1,645 of them posted five or more times. | 39,806 | 0% |
| hn_item_url | textVARCHAR | Link to the submission on Hacker News, for reading the discussion. | 68,025 | 0% |
| link_domain | textVARCHAR | Host the submission links to, with www stripped. NULL for text-only posts. github.com alone is 32.2% of all links. | 32,247 | 5.5% |
| is_self_post | booleanBOOLEAN | Whether the submission has no external link and lives entirely on HN. | 2 | 0% |
| is_github | booleanBOOLEAN | Whether the link points at a public repo. A rough open-source proxy, and a rising one: 26.1% of the first four quarters, 37.1% of the last three. | 2 | 0% |
| subject | textVARCHAR | What the thing is for — one of eighteen domains, from Games & graphics to Infrastructure & DevOps. Matched from the title, falling back to the opening of the blurb. Deliberately has no AI value competing at the front of the list; see ai_theme. | 18 | 0% |
| ai_theme | textVARCHAR | The submission’s AI angle, independent of subject — Coding agents, Agent skills & prompts, Agent infrastructure, RAG & semantic search and eight more. NULL for the 61.3% of posts with no AI angle at all. | 12 | 61.3% |
| is_ai | booleanBOOLEAN | Whether ai_theme is set. Convenience column for the most common filter here. | 2 | 0% |
| ai_tools | textVARCHAR | Every tool or model from the 31-name vocabulary the post names, pipe-delimited. Split with string_split(ai_tools, '|'). NULL for 86.3% of posts. | 495 | 86.3% |
| ai_tool_count | numberINTEGER | How many of the tracked names the post mentions. Zero, not null, when it names none.0 → 8 | 9 | 0% |
| models_named | textVARCHAR | The subset of ai_tools that are models — GPT, Claude, Gemini, Llama, Qwen and so on — pipe-delimited. | 106 | 90.4% |
| coding_agents_named | textVARCHAR | The subset that are coding agents — Claude Code, Cursor, Codex, Copilot, Aider and five more. The column behind most of the agent trends on this page. | 58 | 94.6% |
| points | numberINTEGER | Score at crawl time. Skewed hard: roughly a third of submissions never get past one point.1 → 3346 | 546 | 0% |
| num_comments | numberINTEGER | Comment count at crawl time. A better attention signal than points for divisive posts.0 → 965 | 282 | 0% |
| has_blurb | booleanBOOLEAN | Whether the submitter wrote body text as well as a title. True for 63.3%, and the reason classification falls back to the title alone for the rest. | 2 | 0% |
| title_chars | numberINTEGER | Characters in the title after the prefix is stripped.1 → 79 | 79 | 0% |
| month_post_count | numberBIGINT | Total submissions in the same month. The denominator that turns a raw count into a share — without it, the fourfold rise in submission volume reads as growth in whatever you are counting.1524 → 6218 | 24 | 0% |
| quarter_post_count | numberBIGINT | Total submissions in the same quarter. Same purpose, at the grain most trends read at.1531 → 16425 | 9 | 0% |
| quarter_subject_count | numberBIGINT | Submissions sharing this row’s subject and quarter. Divided by quarter_post_count it gives a subject’s share of its own quarter with no join.15 → 3657 | 142 | 0% |
| month_ai_rate | numberDOUBLE | Fraction of that month’s submissions with any AI theme, 0–1. Same for every row in a month.0.2692 → 0.4817 | 24 | 0% |
Things worth noticing
- Agent tooling went from a niche to a fifth of Show HN. Posts about coding agents, agent infrastructure or agent skills were 6.9% of submissions across the first four quarters and 18.3% across the last three. Coding agents alone went 3.6% → 11.3%, and the narrowest slice — skills, prompt packs, CLAUDE.md and AGENTS.md conventions — went 0.5% → 2.4%, a category that barely existed in 2024.
- Claude Code is named in 2,273 submissions. It first appears in February 2025, crosses 1% of all Show HN posts that June, and peaks at 6.8% of everything submitted in March 2026 — roughly one Show HN in fifteen naming a single tool. MCP is named in 2,156, Cursor in 1,007, Codex in 846.
- Volume quadrupled and attention collapsed with it. September 2024 saw 1,531 submissions averaging 19.2 points; February 2026 saw 6,218 averaging 6.4. Around a third of posts never clear a single point in either period, so this is not more failures — it is far more posts chasing a fixed amount of attention, and the GitHub-hosted share rising from 26.1% to 37.1% alongside it.
- The AI posts are the ones being ignored. Across the last three quarters AI-themed submissions are 43.0% of posts but only 36.1% of points — 6.9 points on average against 9.2 for everything else. Vertical AI assistants do worst of all at 2.8. What got squeezed out of the feed is unglamorous: Web & browser fell 5.8% → 3.4%, Education & learning 5.3% → 3.1%, and RAG, the defining 2023 pattern, 1.7% → 1.2%.
Put an agent on it
Anything you were about to do with this file by hand is a job that runs every week forever. Each of these is a working prompt — open it and it is already loaded.
Weekly Show HN trend brief
Reads the week’s new Show HN posts, classifies them the same way this dataset does, and reports what moved against the trailing quarter instead of against your memory.
Every Monday, pull the last seven days of Show HN submissions and classify each one by subject and AI theme using the same definitions as the Show HN subjects dataset. Report: - Total submissions this week against the trailing 13-week average, as a count and a percentage - The three subjects and three AI themes that gained the most share, and the three that lost the most, each with both percentages - Any theme that appeared this week and did not exist in the trailing quarter - Median points and the share of posts that finished at one point or less, against the same trailing window - The five highest-scoring posts, with their subject and AI theme Six sentences, numbers inline, biggest move first. If the week is unremarkable, say so in one line rather than inventing a narrative.
Category adoption curve
Turns any tool or pattern into its Show HN adoption curve — share of submissions by month, against comparable tools aligned to their own start — so a "this is taking off" claim has a shape behind it.
I will name a tool or pattern, for example "MCP", "Claude Code" or "RAG". From this dataset, build its adoption curve: share of all Show HN submissions naming it, by month, from first appearance to now. Then: - Identify the month it crossed 1% of submissions and the month it crossed 5%, if it has - Compare its first 12 months against the first 12 months of two or three comparable names, aligned to each one's own first appearance rather than to calendar time - Break the current share down by subject, so I can see whether it has spread beyond developer tools - Report average points for posts naming it against the all-post average for the same months, and say whether attention is keeping pace with volume - State whether the trailing six months are rising, flat or falling, with the numbers Finish with three sentences on whether this looks like early adoption, a plateau or a decline. Say explicitly where Show HN's self-selection is likely to overstate the case.
Competitive launch watch
Watches Show HN for launches in the categories you care about and tells you what is being built next to you, weekly, before it turns into a competitor with a landing page.
Watch Show HN for submissions in these categories: [name the subjects and AI themes you care about]. Each week, report: - Every new submission matching those categories, with title, link, points and comment count - Which ones name a tool from the same stack as ours: [list your stack] - Any submitter who has now posted three or more times in these categories, and what the arc of their posts suggests they are building toward - Whether the category's share of Show HN is rising or falling against the trailing quarter Flag separately anything that clears 100 points — at the current median that is roughly the top 2% of submissions, and it is the signal worth reading the comments on. Skip the rest.
Every one of these runs against your own data too — swap show hn posts dataset, categorized by subject for your warehouse, your CRM or a spreadsheet, and the agent is unchanged.
Load it yourself
The file is a plain parquet. Nothing here is specific to us.
-- No download step: DuckDB reads the parquet over HTTP range requests.
INSTALL httpfs;
LOAD httpfs;
CREATE VIEW show_hn_subjects AS
SELECT * FROM read_parquet('https://cotera.co/datasets/show-hn-subjects.parquet');
SELECT * FROM show_hn_subjects ORDER BY story_id LIMIT 20;Frequently Asked Questions
WHAT ARE YOU WAITING FOR?
Ready to build?
Stop duct-taping tools.
Stop writing playbooks no one follows.
Start building agents that actually do the work—and do it well.
Cotera: For people who think busywork is boring.
"This is the best product ever when it comes to shipping. Ten on ten recommended. I just can't wait to see what happens with this product."
Rebecca Blount
Director, Customer Success