Tech Job Postings Index — US & Europe
Daily software, data and IT job postings for nine markets, running through 21 August 2026 and refreshed every week — 95,760 observations from Indeed Hiring Lab. Each reading is a percentage of the same fixed pre-pandemic yardstick, so today’s 74.6 for US software means postings are 25% below where they stood in February 2020, while US hiring overall is above it and Germany’s software postings are at half.
- Rows
- 95,760
- Columns
- 17
- Format
- Parquet
- Size
- 1.1 MB
- Licence
- CC BY 4.0 — attribute Indeed Hiring Lab
- Updated
- August 27, 2026
Source: Indeed Hiring Lab Job Postings Index · Licence: CC BY 4.0 — attribute Indeed Hiring Lab
| # | Date | Year | Month | Country code | Country | Europe | Aggregate region | Sector | Tech sector | Posting type | Postings index | Above baseline | vs baseline | Year-on-year change | Peak index | Off peak | Days since baseline |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-08-21 | 2,026 | 2026-08 | DE | Germany | true | false | All sectors | false | New | 113 | true | 13 | -21.33 | 226.40 | -50.09 | 2,393 |
| 2 | 2026-08-21 | 2,026 | 2026-08 | DE | Germany | true | false | All sectors | false | Total | 104.43 | true | 4.43 | -10.13 | 172.72 | -39.54 | 2,393 |
| 3 | 2026-08-21 | 2,026 | 2026-08 | DE | Germany | true | false | Data & Analytics | true | New | 78.43 | false | -21.57 | -24.25 | 242.07 | -67.60 | 2,393 |
| 4 | 2026-08-21 | 2,026 | 2026-08 | DE | Germany | true | false | Data & Analytics | true | Total | 75.28 | false | -24.72 | -9.85 | 185.58 | -59.44 | 2,393 |
| 5 | 2026-08-21 | 2,026 | 2026-08 | DE | Germany | true | false | IT Systems & Solutions | true | New | 103.87 | true | 3.87 | -47.75 | 254.61 | -59.20 | 2,393 |
| 6 | 2026-08-21 | 2,026 | 2026-08 | DE | Germany | true | false | IT Systems & Solutions | true | Total | 82.72 | false | -17.28 | -16.32 | 193.51 | -57.25 | 2,393 |
| 7 | 2026-08-21 | 2,026 | 2026-08 | DE | Germany | true | false | Software Development | true | New | 69.06 | false | -30.94 | -23.55 | 248.27 | -72.18 | 2,393 |
| 8 | 2026-08-21 | 2,026 | 2026-08 | DE | Germany | true | false | Software Development | true | Total | 49.96 | false | -50.04 | -9.62 | 168.97 | -70.43 | 2,393 |
| 9 | 2026-08-21 | 2,026 | 2026-08 | EA | Euro area | true | true | All sectors | false | New | 111.57 | true | 11.57 | -10.04 | 204.13 | -45.34 | 2,393 |
| 10 | 2026-08-21 | 2,026 | 2026-08 | EA | Euro area | true | true | All sectors | false | Total | 104.48 | true | 4.48 | -13.14 | 175.84 | -40.58 | 2,393 |
| 11 | 2026-08-21 | 2,026 | 2026-08 | ES | Spain | true | false | All sectors | false | New | 145.50 | true | 45.50 | 10.57 | 167.98 | -13.38 | 2,393 |
| 12 | 2026-08-21 | 2,026 | 2026-08 | ES | Spain | true | false | All sectors | false | Total | 143.19 | true | 43.19 | -4.23 | 165.87 | -13.67 | 2,393 |
What’s in the file
17 columns over 95,760 rows. Distinct counts and null rates are measured from the file itself, not estimated.
| Column | Type | Description | Distinct | Null |
|---|---|---|---|---|
| observed_on | dateDATE | Day of observation. The series is daily, refreshed weekly by Indeed.2020-02-01 → 2026-08-21 | 2,394 | 0% |
| observed_year | numberINTEGER | Year of the observation, split out for filtering and grouping.2020 → 2026 | 7 | 0% |
| observed_month | textVARCHAR | Observation month as YYYY-MM. Useful for collapsing the daily series. | 79 | 0% |
| country | textVARCHAR | ISO 3166-1 alpha-2 code. EA is the euro area, an aggregate rather than a country. | 9 | 0% |
| country_name | textVARCHAR | Readable country name — United States, Germany, United Kingdom and six more. | 9 | 0% |
| is_europe | booleanBOOLEAN | Whether the market is European. False only for the United States here. | 2 | 0% |
| is_aggregate_region | booleanBOOLEAN | True for the euro area row, which sums member countries. Exclude it before summing across rows, or it double-counts. | 2 | 0% |
| sector | textVARCHAR | Software Development, Data & Analytics, IT Systems & Solutions, or All sectors. Occupational sectors based on normalised job titles, not employer industries. | 4 | 0% |
| is_tech_sector | booleanBOOLEAN | False for the All sectors baseline, true for the three technology sectors. | 2 | 0% |
| posting_type | textVARCHAR | Total postings, or New — those on Indeed for seven days or fewer. | 2 | 0% |
| postings_index | numberDOUBLE | Seasonally-adjusted postings on this date, as a percentage of the level on 1 February 2020. The date is current; the baseline is fixed. 112.7 means 12.7% above that baseline. An index, never a count of jobs.13.78 → 301.63 | 18,193 | 0% |
| is_above_baseline | booleanBOOLEAN | Whether the index is at or above 100 — that is, above the pre-pandemic level. | 2 | 0% |
| pct_vs_baseline | number (pp)DOUBLE | Percentage points above or below February 2020. Simply the index minus 100.-86.22 → 201.63 | 18,193 | 0% |
| index_change_yoy | number (pp)DOUBLE | Change in the index against the same calendar date a year earlier. NULL for the first year of each series and where the prior date is missing.-132.84 → 171.4 | 18,934 | 15.3% |
| peak_index | numberDOUBLE | Highest index this country, sector and posting type has ever reached.140.98 → 301.63 | 40 | 0% |
| pct_off_peak | number (%)DOUBLE | How far below its own all-time peak this series now sits, as a percentage. The number most readers are actually looking for.-93.14 → 0.0 | 8,456 | 0% |
| days_since_baseline | numberINTEGER | Days from 1 February 2020. Negative values do not occur; the series starts there.0 → 2393 | 2,394 | 0% |
Things worth noticing
- Software is not tracking the wider job market — it is diverging from it. US postings across all sectors sit at 101.9, just above the February 2020 baseline, while US software development sits at 74.6. In Germany the gap is far wider: 104.4 for all sectors against 50.0 for software, which is half the pre-pandemic level.
- US software postings peaked at 233.8 on 28 February 2022 and are now 68.1% below that. The peak was more than twice the pre-pandemic baseline, so the fall is a return past normal rather than a return to it.
- The US and Europe are moving in opposite directions right now. US software postings are up 8.0 points year on year, while Germany is down 9.6 and France down 6.7 — an American market that has begun recovering against European ones still contracting.
- Within tech the damage is uneven. In the US, Data & Analytics sits at 60.7 and is 70.1% off its peak, worse than software development at 74.6, while IT Systems & Solutions has held up best at 73.3. Whatever is happening is not uniform across technical work.
Put an agent on it
Anything you were about to do with this file by hand is a job that runs every week forever. Each of these is a working prompt — open it and it is already loaded.
Tech hiring market monitor
Watches the index weekly across the markets you care about and reports genuine turning points rather than daily noise, which is the only way a daily series is useful to a human.
Every Monday, read the tech job postings index for the United States, United Kingdom, Germany and France. For each country and each of the three technology sectors, report: - The current index and its change over the trailing 4 and 13 weeks - The year-on-year change in points - How far the series sits below its own peak Then flag only the genuine turns: a series whose 13-week direction has reversed sign, or which has crossed 100 in either direction, or whose year-on-year change has crossed zero. Ignore day-to-day movement — this is a daily series and most of its variation means nothing. Write five sentences with the numbers inline, leading with whichever market moved most decisively. State plainly that these are index values against February 2020 and not counts of jobs.
Hiring plan sanity check
Puts your own hiring and attrition against the market it happens in, so a slow quarter of recruiting can be read as either a market condition or a problem of your own.
Each quarter, compare our hiring funnel against the tech job postings index for the markets we recruit in. Pull our own numbers — roles opened, applications received, offers made, offers accepted, time to fill — and set them beside: - The index for Software Development in each market we hire in, and its year-on-year change - The same for Data & Analytics and IT Systems & Solutions where we hire those roles - The All sectors baseline for the same country, so the tech-specific effect is separated from the general one Answer one question directly: is our time to fill moving with the market or against it? If applications per role are up while the index is down, that is the market loosening and not our employer brand improving. Say which it is, with the numbers behind it.
Market entry brief
Assesses a market you are considering opening an office in on hiring conditions rather than vibes — depth, direction, and how it compares to where you already hire.
I will name a country we are considering hiring in. Using this dataset, brief me on it: - Current index for each technology sector, and for all sectors, with the year-on-year change - Where the series sits against its own peak and its own trough since 2020 - How its trajectory over the last two years compares with the markets we already hire in - Whether tech postings are recovering ahead of, behind, or in line with the wider market there Close with three sentences on what this means for hiring difficulty, and be explicit about what the data cannot tell us — it is a postings index, so it speaks to demand for people and says nothing about salary levels, notice periods or the supply of candidates.
Every one of these runs against your own data too — swap tech job postings index — us & europe for your warehouse, your CRM or a spreadsheet, and the agent is unchanged.
Load it yourself
The file is a plain parquet. Nothing here is specific to us.
-- No download step: DuckDB reads the parquet over HTTP range requests.
INSTALL httpfs;
LOAD httpfs;
CREATE VIEW tech_job_postings_index AS
SELECT * FROM read_parquet('https://cotera.co/datasets/tech-job-postings-index.parquet');
SELECT * FROM tech_job_postings_index ORDER BY observed_on LIMIT 20;Frequently Asked Questions
WHAT ARE YOU WAITING FOR?
Ready to build?
Stop duct-taping tools.
Stop writing playbooks no one follows.
Start building agents that actually do the work—and do it well.
Cotera: For people who think busywork is boring.
"This is the best product ever when it comes to shipping. Ten on ten recommended. I just can't wait to see what happens with this product."
Rebecca Blount
Director, Customer Success